FEES
Live | Early Reg Until September 30, 2023 | Reg Fee October 1, 2023 | Flat Rate |
---|---|---|---|
Non Physician Provider | $350 | $400 | |
Physician | $350 | $400 | |
Resident/Fellow | $350 | $400 | |
Industry Professional (Not Exhibiting) | $750 | ||
Extra Exhibitor Badge | $500 | ||
Guest | $200 |
Virtual | Early Reg Until September 30, 2023 | Reg Fee October 1, 2023 | Flat Rate |
---|---|---|---|
Non Physician Provider | $300 | $350 | |
Physician | $300 | $350 | |
Resident/Fellow | $300 | $350 | |
Industry Professional (Not Exhibiting) | $700 | ||
Extra Exhibitor Badge | $500 | ||
Guest | $200 |
* Early registration ends September 30, 2023. Regular registration fees start October 2, 2023
* Cancellations received before July 1, 2023 are subject to a $150 administrative fee. Cancellations received July 1 and after are non-refundable.