LIVE REGISTRATION RATES
Live Registration Rates | Ends January 1, 2024 | January 2, 2024 | Flat Rate |
---|---|---|---|
Non Physician Provider | $450 | $599 | |
Physician | $550 | $699 | |
Resident/Fellow | Comp | Comp | |
Extra Exhibitor Badge | $500 | ||
Guest | $250 |
Cancellations received before December 31, 2023 are subject to a $150 administrative fee. Cancellations received December 31 and after are non-refundable.
VIRTUAL REGISTRATION RATES
Virtual Registration Rates | Ends January 1, 2024 | January 2, 2024 | |
---|---|---|---|
Non Physician Provider | $350 | $600 | |
Physician | $500 | $800 | |
Resident/Fellow | Comp | Comp |
Cancellations received before December 31, 2023 are subject to a $150 administrative fee. Cancellations received December 31 and after are non-refundable.