FEES
Live | Ends December 31 | January 1, 2023 | Flat Rate |
---|---|---|---|
Non Physician Provider | $450 | $599 | |
Physician | $550 | $699 | |
Resident/Fellow | Comp | Comp | |
Extra Exhibitor Badge | $500 | ||
Guest | $250 | ||
Industry Professional (Not Exhibiting) | $950 |
Virtual | |||
---|---|---|---|
Industry Professional (Not Exhibiting) | $800 | ||
Non Physician Provider | $350 | $600 | |
Physician | $500 | $800 | |
Resident/Fellow | Comp | Comp |
Cancellations received before December 31, 2022 are subject to a $150 administrative fee. Cancellations received December 31 and after are non-refundable.